| Horse | FP | Stake | Type | Date | Sale | Yen Prices |
| Absolute | 1 | Tokyo Shinbun Hai | G3 | 31-Jan-09 | 2004 | 18,500,000 |
| 1 | Fuji Stakes | G3 | 24-Oct-09 | |||
| Admire Big | 1 | Tokyo Sports Hai Nisai Stakes | JPN3 | 23-Nov-03 | 2001 | 92,000,000 |
| Admire Commando | 1 | Aoba Sho | JPN2 | 03-May-08 | 2005 | 41,000,000 |
| Admire Groove | 1 | Rose Stakes | JPN2 | 21-Sep-03 | 2000 | 230,000,000 |
| 2 | Shuka Sho | JPN1 | 19-Oct-03 | |||
| 1 | Queen Elizabeth II Commemorative Cup | JPN1 | 16-Nov-03 | |||
| 1 | Mermaid Stakes | JPN3 | 11-Jul-04 | |||
| 1 | Queen Elizabeth II Commemorative Cup | JPN1 | 14-Nov-04 | |||
| 1 | Hanshin Himba Stakes | JPN2 | 18-Nov-05 | |||
| Admire Hokuto | 1 | Falcon Stakes | JPN3 | 10-Mar-07 | 2004 | 22,000,000 |
| Admire Jupiter | 1 | Copa Republica Argentina | JPN2 | 04-Nov-07 | 2003 | 41,000,000 |
| 1 | Hanshin Daishoten | G2 | 23-Mar-08 | |||
| 1 | Tenno Sho(Spring) | G1 | 04-May-08 | |||
| Admire Kiss | 1 | Tulip Sho | JPN3 | 04-Mar-06 | 2003 | 62,000,000 |
| 2 | Oka Sho (Japanese 1000 Guineas) | JPN1 | 09-Apr-06 | |||
| 1 | Rose Stakes | JPN2 | 17-Sep-06 | |||
| 1 | Aichi Hai | JPN3 | 16-Dec-06 | |||
| 1 | Kyoto Himba Stakes | G3 | 03-Feb-08 | |||
| Admire Main | 1 | Mainichi Hai | JPN3 | 25-Mar-06 | 2003 | 139,000,000 |
| 1 | Aoba Sho | JPN2 | 29-Apr-06 | |||
| 2 | Tokyo Yushun(Japanese Derby) | JPN1 | 28-May-06 | |||
| Admire Max | 1 | Tokyo Sports Hai Nisai Stakes | JPN3 | 17-Nov-01 | 2000 | 70,000,000 |
| 1 | Fuji Stakes | G3 | 23-Oct-04 | |||
| 1 | Takamatsunomiya Kinen | JPN1 | 27-Mar-05 | |||
| Admire Monarch | 1 | Nikkei Shinshun Hai | G2 | 20-Jan-08 | 2001 | 22,000,000 |
| 1 | Diamond Stakes | JPN3 | 17-Feb-08 | |||
| Admire Moon | 1 | Sapporo Nisai Stakes | JPN3 | 02-Oct-05 | 2003 | 16,000,000 |
| 1 | Kyodo News Service Hai | JPN3 | 05-Feb-06 | |||
| 1 | Yayoi Sho | JPN2 | 05-Mar-06 | |||
| 1 | Sapporo Kinen | JPN2 | 20-Aug-06 | |||
| 2 | Hong Kong Cup(HK) | G1 | 10-Dec-06 | |||
| 1 | Kyoto Kinen | G2 | 17-Feb-07 | |||
| 1 | Dubai Duty Free(UAE) | G1 | 31-Mar-07 | |||
| 1 | Takarazuka Kinen | G1 | 24-Jun-07 | |||
| 1 | Japan Cup | G1 | 25-Nov-07 | |||
| Agnes Ark | 2 | Tenno Sho(Autumn) | G1 | 28-Oct-07 | 2003 | 42,000,000 |
| Agnes Gold | 1 | Kisaragi Sho | JPN3 | 11-Feb-01 | 1998 | 80,000,000 |
| 1 | Spring Stakes | JPN2 | 18-Mar-01 | |||
| Agnes Jedi | 1 | Summer Champion | JPN3 | 16-Aug-05 | 2002 | 36,000,000 |
| 1 | Tokyo Hai | JPN2 | 05-Oct-05 | |||
| 1 | Sakitama Hai | JPN3 | 31-May-06 | |||
| 1 | Hokkaido Sprint Cup | JPN3 | 15-Jun-06 | |||
| 1 | Cluster Cup | JPN3 | 14-Aug-06 | |||
| 1 | Hokkaido Sprint Cup | JPN3 | 12-Jun-07 | |||
| Air Pascale | 1 | Tulip Sho | JPN3 | 08-Mar-08 | 2005 | 29,000,000 |
| Animate Bio | 2 | Hanshin Juvenile Fillies | JPN1 | 13-Dec-09 | 2007 | 7,000,000 |
| 1 | Rose Stakes | G2 | 19-Sep-10 | |||
| 2 | Shuka Sho | G1 | 17-Oct-10 | |||
| Asakusa Kings | 1 | Kisaragi Sho | JPN3 | 11-Feb-07 | 2004 | 71,000,000 |
| 2 | Tokyo Yushun(Japanese Derby) | JPN1 | 27-May-07 | |||
| 1 | Kikuka Sho(Japanese St.Leger) | JPN1 | 21-Oct-07 | |||
| 1 | Kyoto Kinen | G2 | 21-Feb-09 | |||
| 1 | Hanshin Daishoten | G2 | 22-Mar-09 | |||
| Asian Winds | 1 | Hanshin Himba Stakes | G2 | 12-Apr-08 | 2004 | 18,000,000 |
| 1 | Victria Mile | JPN1 | 18-May-08 | |||
| Balance of Game | 1 | Niigata Nisai Stakes | JPN3 | 02-Sep-01 | 1999 | 8,700,000 |
| 1 | Yayoi Sho | JPN2 | 03-Mar-02 | |||
| 1 | St-Lite Kinen | JPN2 | 15-Sep-02 | |||
| 1 | Mainichi Okan | JPN2 | 12-Oct-03 | |||
| 1 | Nakayama Kinen | JPN2 | 27-Feb-05 | |||
| 1 | Nakayama Kinen | JPN2 | 26-Feb-06 | |||
| 1 | All Comers | JPN2 | 24-Sep-06 | |||
| Barone Fountain | 1 | Tokyo Autumn Jump | J.G3 | 15-Oct-05 | 2000 | 10,000,000 |
| Believe | 1 | Centaur Stakes | JPN3 | 08-Sep-02 | 1998 | 60,000,000 |
| 1 | Sprinters Stakes | JPN1 | 29-Sep-02 | |||
| 1 | Takamatsunomiya Kinen | JPN1 | 30-Mar-03 | |||
| 1 | Hakodate Sprint Stakes | JPN3 | 06-Jul-03 | |||
| 2 | Sprinters Stakes | JPN1 | 00--/O | |||
| Bella Rheia | 1 | Flora Stakes | JPN2 | 22-Apr-07 | 2004 | 20,000,000 |
| 2 | Yushun Himba(Japanese Oaks) | JPN1 | 20-May-07 | |||
| Big Taste | 1 | Nakayama Grand Jump | J.G1 | 19-Apr-03 | 1998 | 46,000,000 |
| Birdie Birdie | 1 | Hyogo Championship | JPN2 | 04-May-10 | 2007 | 66,000,000 |
| 1 | Unicorn Stakes | G3 | 06-Jun-10 | |||
| Black Tide | 1 | Spring Stakes | JPN2 | 21-Mar-04 | 2001 | 97,000,000 |
| Born King | 1 | Keisei Hai | JPN3 | 14-Jan-01 | 1998 | 140,000,000 |
| Ceres Hunt | 1 | Summer Champion | JPN3 | 18-Aug-10 | 2006 | 18,500,000 |
| 1 | Tokyo Sprint | JPN3 | 20-Apr-11 | |||
| Cosmo Sensor | 1 | Arlington Cup | G2 | 27-Feb-10 | 2008 | 9,500,000 |
| Cotillion | 2 | NHK Mile Cup | G1 | 08-May-11 | 2008 | 70,000,000 |
| Curren Chan | 1 | Hanshin Himba Stakes | G2 | 09-Apr-11 | 2007 | 25,000,000 |
| 1 | Hakodate Sprint Stakes | G3 | 03-Jul-11 | |||
| 1 | Keeland Cup | G3 | 28-Aug-11 | |||
| 1 | Sprinters S | G1 | 02-Oct-11 | |||
| Daiwa Wild Boar | 1 | St-Lite Kinen | JPN2 | 27-Mar-10 | 2005 | 32,000,000 |
| Danon Chantilly | 1 | Mainichi Hai | G3 | 27-Mar-10 | 2008 | 27,500,000 |
| 1 | NHK Mile Cup | G1 | 09-May-10 | |||
| Danon Come On | 2 | Mile Championship Nambu Hai | JPN1 | 10-Oct-11 | 2006 | 41,000,000 |
| Danon Yoyo | 1 | Fuji Stakes | G3 | 23-Oct-10 | 2006 | 64,000,000 |
| 2 | Mile Championship | G1 | 21-Nov-10 | |||
| Dark Shadow | 1 | Epsom Cup | G3 | 12-Jun-11 | 2008 | 25,000,000 |
| 1 | Mainichi Okan | G2 | 09-Oct-11 | |||
| 2 | Tenno Sho(Autumn) | G1 | 30-Oct-11 | |||
| De Gratia | 1 | Kokura Nisai Stakes | JPN3 | 07-Sep-08 | 2006 | 8,000,000 |
| Deep Brillante | 1 | Tokyo Sports Hai Nisai Stakes | G3 | 19-Nov-11 | 2009 | 31,000,000 |
| Deep Impact | 1 | Yayoi Sho | JPN2 | 06-Mar-05 | 2002 | 70,000,000 |
| 1 | Satsuki Sho (Japanese 2000 Guineas) | JPN1 | 17-Apr-05 | |||
| 1 | Tokyo Yushun(Japanese Derby) | JPN1 | 29-May-05 | |||
| 1 | Kobe Shinbun Hai | JPN2 | 25-Sep-05 | |||
| 1 | Kikuka Sho(Japanese St.Leger) | JPN1 | 23-Oct-05 | |||
| 2 | Arima Kinen(Grand Prix) | JPN1 | 25-Nov-05 | |||
| 1 | Hanshin Daishoten | G2 | 19-Mar-06 | |||
| 1 | Tenno Sho(Spring) | JPN1 | 30-Apr-06 | |||
| 1 | Takarazuka Kinen | G1 | 25-Jun-06 | |||
| 1 | Japan Cap | G1 | 26-Nov-06 | |||
| 1 | Arima Kinen(Grand Prix) | JPN1 | 24-Dec-06 | |||
| Diamond Biko | 1 | Rose Stakes | JPN2 | 16-Sep-01 | 1998 | 175,000,000 |
| 1 | Nakayama Himba Stakes | JPN3 | 09-Mar-02 | |||
| 1 | Fuchu Himba Stakes | JPN3 | 13-Oct-02 | |||
| 2 | Queen Elizabeth II Commemorative Cup | JPN1 | 10-Nov-02 | |||
| 1 | Hanshin Himba Stakes | JPN2 | 15-Dec-02 | |||
| Dragon Fire | 1 | Sirius Stakes | G3 | 29-Sep-07 | 2004 | 38,000,000 |
| Eishin Osman | 1 | New Zealand Trophy | G2 | 09-Apr-11 | 2009 | 10,000,000 |
| F T Maia | 1 | Niigata Nisai Stakes | JPN3 | 02-Sep-07 | 2005 | 8,000,000 |
| 2 | Oka Sho (Japanese 1000 Guineas) | JPN1 | 13-Apr-08 | |||
| 2 | Yushun Himba(Japanese Oaks) | JPN1 | 25-May-08 | |||
| Flotation | 2 | Kikuka Sho(Japanese St. Leger) | JPN1 | 26-Oct-08 | 2005 | 52,000,000 |
| Forgettable | 2 | Kikuka Sho(Japanese St. Leger) | JPN1 | 25-Oct-09 | 2007 | 245,000,000 |
| 1 | Stayers Stakes | G2 | 05-Dec-09 | |||
| 1 | Diamond Stakes | G3 | 14-Feb-10 | |||
| Fusaichi Assort | 1 | Tokyo Sports Hai Nisai Stakes | JPN3 | 17-Nov-07 | 2006 | 43,000,000 |
| Fusaichi Ho O | 1 | Tokyo Sports Hai Nisai Stakes | JPN3 | 18-Nov-06 | 2004 | 100,000,000 |
| 1 | Radio Nikkei Hai Nisai Stakes | JPN3 | 23-Dec-06 | |||
| 1 | Kyodo News Service Hai | JPN3 | 04-Feb-07 | |||
| Fusaichi Pandora | 2 | Yushun Himba(Japanese Oaks) | JPN1 | 21-May-06 | 2003 | 87,000,000 |
| 1 | Queen Elizabeth II Commemorative Cup | JPN1 | 12-Nov-06 | |||
| 1 | Sapporo Kinen | JPN2 | 02-Sep-07 | |||
| 2 | Queen Elizabeth II Commemorative Cup | G1 | 11-Nov-07 | |||
| Fusaichi Richard | 1 | Tokyo Sports Hai Nisai Stakes | JPN3 | 19-Nov-05 | 2003 | 99,000,000 |
| 1 | Asahi Hai Futurity Stakes | JPN1 | 11-Dec-05 | |||
| 1 | Hanshin Cup | JPN2 | 17-Dec-06 | |||
| Fusaichi Seven | 1 | Diolite Kinen | JPN2 | 11-Mar-10 | 2006 | 100,000,000 |
| Golden Cast | 1 | Centaur Stakes | JPN3 | 13-Sep-04 | 2000 | 23,000,000 |
| 1 | Centaur Stakes | JPN3 | 11-Sep-05 | |||
| Grand Prix Boss | 1 | Keio Hai Nisai Stakes | G2 | 13-Nov-10 | 2008 | 27,000,000 |
| 1 | Asahi Hai Futurity Stakes | G1 | 19-Dec-10 | |||
| 1 | NHK Mile Cup | G1 | 08-May-11 | |||
| Grass Bomber | 1 | Fukushima Kinen | JPN3 | 13-Nov-05 | 2000 | 50,000,000 |
| Hat Trick | 1 | Kyoto Kimpai | JPN3 | 05-Jan-05 | 2001 | 68,000,000 |
| 1 | Tokyo Shinbun Hai | JPN3 | 30-Jan-05 | |||
| 1 | Mile Championship | G1 | 20-Nov-05 | |||
| 1 | Hong Kong Mile(HK) | G1 | 11-Dec-05 | |||
| Health Wall | 1 | Tulip Sho | JPN3 | 02-Mar-02 | 1999 | 18,000,000 |
| Higher Game | 1 | Aoba Sho | JPN2 | 01-May-04 | 2001 | 150,000,000 |
| 1 | Naruo Kinen | G3 | 08-Dec-07 | |||
| Hishi Atlas | 1 | Heian Stakes | JPN3 | 23-Jan-05 | 2000 | 21,500,000 |
| 1 | March Stakes | JPN3 | 26-Mar-06 | |||
| 1 | Elm Stakes | JPN3 | 18-Sep-06 | |||
| 2 | Mile Championship Nambu Hai | JPN1 | 09-Oct-06 | |||
| Hookipa Wave | 1 | All Comers | JPN2 | 25-Sep-05 | 2001 | 36,000,000 |
| I'll Love Again | 1 | Ocean Stakes | JPN3 | 05-Mar-07 | 2002 | 34,000,000 |
| I'm Yours | 1 | Fantasy Stakes | G3 | 05-Nov-11 | 2010 | 16,500,000 |
| 2 | Hanshin Juvenile Fillies | G1 | 11-Dec-11 | |||
| Ingrandire | 1 | Diamond Stakes | JPN3 | 16-Feb-03 | 1999 | 13,100,000 |
| 1 | Nikkei Sho | JPN2 | 29-Mar-03 | |||
| 1 | Breeders' Gold Cup | JPN2 | 14-Aug-03 | |||
| 1 | Hakusan Daishoten | JPN3 | 14-Oct-03 | |||
| 1 | Tenno Sho(Spring) | JPN1 | 02-May-04 | |||
| Joyful Heart | 1 | Hokkaido Sprint Cup | JPN3 | 19-Jun-08 | 2001 | 20,000,000 |
| Kane Hekili | 1 | Unicorn Stakes | JPN3 | 05-Jun-05 | 2002 | 20,000,000 |
| 1 | Japan Dirt Derby | JPN1 | 13-Jul-05 | |||
| 1 | Derby Grand Prix | JPN1 | 19-Sep-05 | |||
| 1 | Japan Cup Dirt | JPN1 | 26-Nov-05 | |||
| 1 | February Stakes | JPN1 | 19-Feb-06 | |||
| 2 | Teio Sho | JPN1 | 28-Jun-06 | |||
| 1 | Japan Cup Dirt | G1 | 07-Dec-08 | |||
| 1 | Tokyo Daishoten | JPN1 | 29-Dec-08 | |||
| 1 | Kawasaki Kinen | JPN1 | 28-Jan-09 | |||
| 2 | Kashiwa Kinen | JPN1 | 05-May-09 | |||
| 1 | Mercury Cup | JPN3 | 19-Jul-10 | |||
| 2 | Teio Sho | JPN1 | 30-Jun-10 | |||
| King Kamehameha | 1 | Mainichi Hai | JPN3 | 27-Mar-04 | 2001 | 78,000,000 |
| 1 | NHK Mile Cup | JPN1 | 09-May-04 | |||
| 1 | Tokyo Yushun(Japanese Derby) | JPN1 | 30-May-04 | |||
| 1 | Kobe Shinbun Hai | JPN2 | 26-Sep-04 | |||
| Lanzarote | 1 | Procyon Stakes | G3 | 12-Jul-09 | 2003 | 32,000,000 |
| Major Athlete | 2 | Zen-Nippon Nisai Yushun | JPN1 | 14-Dec-11 | 2009 | 16,000,000 |
| Manhattan Cafe | 1 | Kikuka Sho(Japanese St.Leger) | JPN1 | 21-Oct-01 | 1998 | 130,000,000 |
| 1 | Arima Kinen(Grand Prix) | JPN1 | 23-Dec-01 | |||
| 1 | Tenno Sho(Spring) | JPN1 | 28-Apr-02 | |||
| Man of Purser | 1 | Derby Grand Prix | JPN1 | 18-Sep-06 | 2003 | 18,500,000 |
| Maruka Fleet | 1 | Hokkaido Sprint Cup | JPN3 | 16-Jun-11 | 2007 | 39,000,000 |
| Mega Stardom | 1 | Radio Tampa Hai Nisai Stakes | JPN3 | 22-Dec-01 | 1999 | 21,000,000 |
| 1 | Chukyo Kinen | JPN3 | 06-Mar-05 | |||
| Meteorologist | 1 | Saga Kinen | JPN3 | 11-Feb-11 | 2007 | 36,000,000 |
| Mikki Dream | 1 | Asahi Challenge Cup | G3 | 10-Sep-11 | 2007 | 50,000,000 |
| Moere Admiral | 1 | Hokkaido Nisai Yushun | JPN3 | 09-Nov-04 | 2002 | 60,000,000 |
| Moere Genius | 1 | Hakodate Nisai Stakes | JPN3 | 08-Aug-05 | 2003 | 26,500,000 |
| Moere So Bloods | 1 | Hyogo Junior Grand prix | JPN3 | 23-Nov-05 | 2003 | 80,000,000 |
| Meiner Starry | 1 | Hakodate Kinen | G3 | 25-Jul-10 | 2005 | 11,000,000 |
| Mood Indigo | 2 | Shuka Sho | JPN1 | 19-Oct-08 | 2005 | 27,000,000 |
| 1 | Fuchu Himba Stakes | G3 | 18-Oct-09 | |||
| Moonlight Tango | 2 | Oka Sho (Japanese 1000 Guineas) | JPN1 | 08-Apr-01 | 1998 | 10,000,000 |
| Nakayama Festa | 1 | Tokyo Sports Hai Nisai Stakes | JPN3 | 22-Nov-08 | 2007 | 10,000,000 |
| 1 | St-Lite Kinen | JPN2 | 20-Sep-09 | |||
| 1 | Takarazuka Kinen | G1 | 27-Jun-10 | |||
| 2 | Prix de l'Arc de Triomphe(FR) | G1 | 03-Oct-10 | |||
| Nakayama Knight | 1 | Kyodo News Service Hai | G3 | 13-Feb-11 | 2009 | 10,000,000 |
| Narita Century | 1 | Kyoto Daishoten | G2 | 10-Oct-04 | 1999 | 20,500,000 |
| 1 | Kyoto Kinen | JPN2 | 19-Feb-05 | |||
| 2 | Takarazuka Kinen | G1 | 25-Jun-06 | |||
| Narita Crystal | 1 | Niigata Kinen | G3 | 29-Aug-10 | 2006 | 33,500,000 |
| 1 | Chukyo Kinen | G3 | 20-Mar-11 | |||
| 1 | Niigata Kinen | G3 | 28-Aug-11 | |||
| Neo Vendome | 1 | Kisaragi Sho | G3 | 14-Feb-10 | 2007 | 45,000,000 |
| Northern River | 1 | Arlington Cup | G3 | 26-Feb-11 | 2009 | 56,000,000 |
| Oken Bruce Lee | 1 | Kikuka Sho(Japanese St.Leger) | JPN1 | 26-Oct-08 | 2005 | 30,000,000 |
| 1 | Kyoto Daishoten | G2 | 11-Oct-09 | |||
| 2 | Japan Cup | G1 | 29-Nov-09 | |||
| One More Chatter | 1 | Asahi Challenge Cup | JPN3 | 10-Sep-05 | 2000 | 8,000,000 |
| Oriental Rock | 1 | Sapporo Nisai Stakes | JPN3 | 29-Sep-07 | 2005 | 23,000,000 |
| Osumi Daido | 1 | Daily Hai Nisai Stakes | JPN2 | 15-Oct-06 | 2004 | 31,000,000 |
| Osumi Spark | 1 | Kokura Daishoten | G3 | 06-Feb-10 | 2005 | 22,000,000 |
| Pelusa | 1 | Aoba Sho | G2 | 01-May-10 | 2007 | 100,000,000 |
| 2 | Tenno Sho(Autumn) | G1 | 31-Oct-10 | |||
| Pink Cameo | 1 | NHK Mile Cup | JPN1 | 06-May-07 | 2004 | 71,000,000 |
| Precise Machine | 1 | Chunichi Shinbun Hai | JPN3 | 13-Dec-03 | 1999 | 8,000,000 |
| 1 | Chunichi Shinbun Hai | JPN3 | 11-Dec-04 | |||
| 1 | Swan Stakes | JPN2 | 28-Oct-06 | |||
| 1 | Hankyu Hai | G3 | 25-Feb-07 | |||
| 2 | JBC Sprint | JPN1 | 31-Oct-07 | |||
| Riki Serenade | 1 | Kokura Nisai Stakes | JPN3 | 03-Sep-00 | 1998 | 14,000,000 |
| Sadamu Patek | 1 | Tokyo Sports Hai Nisai Staks | G3 | 20-Nov-10 | 2009 | 12,000,000 |
| 1 | Yayoi Sho | G2 | 06-Mar-11 | |||
| 2 | Satsuki Sho (Japanese 2000 Guineas) | G1 | 24-Apr-11 | |||
| Shadow Scape | 1 | Cluster Cup | JPN3 | 14-Aug-04 | 1999 | 56,000,000 |
| 1 | Negishi Stakes | JPN3 | 31-Jan-04 | |||
| Silent Deal | 1 | Shinzan Kinen | JPN3 | 12-Jan-03 | 2000 | 110,000,000 |
| 1 | Musashino Stakes | G3 | 01-Nov-03 | |||
| 2 | February Stakes | JPN1 | 22-Feb-04 | |||
| 1 | Saga Kinen | JPN3 | 12-Feb-07 | |||
| Stormy Cafe | 1 | Sapporo Nisai Stakes | JPN3 | 02-Oct-04 | 2002 | 32,000,000 |
| 2 | Asahi Hai Futurity Stakes | JPN1 | 12-Dec-04 | |||
| 1 | Kyodo News Service Hai | JPN3 | 06-Feb-05 | |||
| Suzuno March | 1 | Epsom Cup | JPN3 | 05-Jun-05 | 2000 | 30,000,000 |
| Tagano My Bach | 1 | Sankei Osaka Hai | JPN2 | 06-Apr-03 | 1999 | 60,000,000 |
| 1 | Chukyo Kinen | JPN3 | 09-Mar-03 | |||
| Tiger Cafe | 2 | Satsuki Sho (Japanese 2000 Guineas) | JPN1 | 14-Apr-02 | 1999 | 100,000,000 |
| Tokai Mystery | 1 | Kitakyushu Kinen | G3 | 14-Aug-11 | 2006 | 12,000,000 |
| Tosen Captain | 1 | Arlington Cup | JPN3 | 24-Feb-07 | 2004 | 69,000,000 |
| 1 | Hakodate Kinen | JPN3 | 27-Jul-08 | |||
| Tosen Jordan | 1 | Copa Republica Argentina | G2 | 07-Nov-10 | 2007 | 170,000,000 |
| 1 | American Jockey Club Cup | G2 | 23-Jan-11 | |||
| 1 | Sapporo Kinen | G2 | 21-Aug-11 | |||
| 1 | Tennosho(Autumn) | G1 | 30-Oct-11 | |||
| 2 | Japan Cup | G1 | 27-Nov-11 | |||
| Utopia | 1 | Zen-Nippon Nisai Yushun | JPN1 | 25-Nov-01 | 2000 | 51,000,000 |
| 1 | Unicorn Stakes | JPN3 | 07-Jun-02 | |||
| 2 | Japan Dirt Derby | JPN1 | 08-Jul-02 | |||
| 1 | Derby Grand Prix | JPN1 | 23-Sep-02 | |||
| 1 | Mile Championship Nambu Hai | JPN1 | 11-Oct-04 | |||
| 2 | Tokyo Daishoten | JPN1 | 29-Dec-04 | |||
| 1 | Mile Championship Nambu Hai | JPN1 | 10-Oct-05 | |||
| 2 | JBC Classic | JPN1 | 03-Nov-05 | |||
| 1 | Godolphin Mile(UAE) | G2 | 25-Mar-06 | |||
| Viva Vodka | 1 | Flower Cup | G3 | 21-Mar-09 | 2006 | 12,000,000 |
| Wild Soldier | 1 | Nagoya Daishoten | JPN2 | 25-Nov-04 | 2001 | 12,000,000 |
| Win Grants | 1 | Diamond Stakes | JPN3 | 13-Feb-05 | 2000 | 26,000,000 |
| Win Kluger | 1 | NHK Mile Cup | JPN1 | 11-May-03 | 2000 | 27,000,000 |
| 1 | Arlington Cup | JPN3 | 01-Mar-03 | |||
| Yamakatsu Lily | 2 | Hanshin Juvenile Fillies | JPN1 | 01-Dec-02 | 2000 | 22,000,000 |
| 1 | Fillies Review | JPN2 | 16-Mar-03 | |||
| Zenno Partenon | 1 | Tokyo Sprint | JPN3 | 08-Apr-09 | 2002 | 24,000,000 |
| Zenno Rob Roy | 1 | Aoba Sho | JPN2 | 03-May-03 | 2000 | 90,000,000 |
| 2 | Tokyo Yushun(Japanese Derby) | JPN1 | 01-Jun-03 | |||
| 1 | Kobe Shinbun Hai | JPN2 | 28-Sep-03 | |||
| 2 | Tenno Sho(Spring) | JPN1 | 02-May-04 | |||
| 1 | Tenno Sho(Autumn) | JPN1 | 31-Oct-04 | |||
| 1 | Japan Cup | G1 | 28-Nov-04 | |||
| 1 | Arima Kinen(Grand Prix) | JPN1 | 26-Dec-04 | |||
| 2 | International Stakes(GB) | G1 | 16-Aug-05 |

