![]() |
No | Sex | Color | Date of Birth | Sire | Dam | Sire of Dam | Consigner |
78 | c. | b. | Feb 10 ,2019 | Kitasan Black | A Shin M D | King Kamehameha | K.K.EISHINDO |
179 | f. | b. | Mar 31 ,2019 | Maurice | A Shin Rigil | French Deputy | K.K.EISHINDO |
13 | f. | b. | Feb 18 ,2019 | King Kamehameha | A Shin Robin | Empire Maker | K.K.EISHINDO |
67 | c. | b. | Apr 19 ,2019 | Deep Impact | Absolute Lady | Galileo | Shadai Farm |
188 | c. | b. | Apr 10 ,2019 | Lord Kanaloa | Acanthus | Fuji Kiseki | Shadai Farm |
236 | c. | b. | Feb 3 ,2019 | Just a Way | Act Out | Storm Cat | K.K.EISHINDO |
135 | f. | b. | Feb 24 ,2019 | Lord Kanaloa | Admire Fukky | Fuji Kiseki | Northern Farm |
21 | f. | dk. | Mar 7 ,2019 | Kitasan Black | Agartha | King Kamehameha | Northern Farm |
138 | c. | b. | Mar 22 ,2019 | Epiphaneia | Air Magdalene | Sunday Silence | Shadai Farm |
73 | c. | dk. | Mar 25 ,2019 | Leontes | Air Muscat | Jungle Pocket | Shadai Farm |
101 | c. | b. | Jan 16 ,2019 | Maurice | Air Radieux | Unbridled's Song | Chiyoda Farm |
170 | f. | br. | Mar 14 ,2019 | Lord Kanaloa | Air Routine | Harbinger | Shadai Farm |
208 | c. | dk. | Mar 20 ,2019 | Majestic Warrior | Air Ti Amo | Roses in May | Shadai Farm |
242 | c. | b. | Mar 4 ,2019 | Kizuna | Airi Gray | Kurofune | Champions Farm Co.,Ltd |
212 | c. | b. | May 17 ,2019 | Just a Way | Alba Rose | Helissio | Lake Villa Farm |
70 | f. | b. | Jan 28 ,2019 | Logotype | Amber Minnie | Daiwa Major | Shadai Farm |
16 | c. | br. | Feb 16 ,2019 | Lord Kanaloa | Anchan | Zenno Rob Roy | Champions Farm Co.,Ltd |
238 | c. | b. | Feb 23 ,2019 | Daiwa Major | Anna Molly | Twining | Shadai Farm |
230 | c. | blk. | Mar 13 ,2019 | Lovely Day | Artemis Heart | Heart's Cry | Shadai Farm |
61 | c. | b. | Feb 20 ,2019 | Epiphaneia | Ask Deputy | French Deputy | Shadai Farm |
75 | f. | ch. | Feb 15 ,2019 | American Pharoah | Audubon Park | Candy Ride | Morinaga Satoshi |
221 | f. | dk. | Feb 24 ,2019 | Just a Way | Ave | Danehill Dancer | Shadai Farm |
37 | c. | b. | Apr 21 ,2019 | Maurice | Balliamo | Symboli Kris S | Niikappu Hashimoto Farm |
77 | f. | ch. | Mar 9 ,2019 | Duramente | Barancella | Acatenango | Northern Farm |
15 | f. | ch. | Feb 7 ,2019 | Epiphaneia | Beat Match | Rulership | Northern Farm |
153 | c. | dk. | Mar 24 ,2019 | Kizuna | Beatrice | Dr Fong | Shadai Farm |
43 | c. | dk. | Feb 10 ,2019 | Kizuna | Belarusa | Orpen | Hakurei Farm |
118 | f. | b. | Mar 16 ,2019 | Harbinger | Bella Foresta | Zenno Rob Roy | Shadai Farm |
148 | f. | b. | Jan 30 ,2019 | Rulership | Belle Dame | Deep Impact | Northern Farm |
206 | f. | dk. | Mar 30 ,2019 | Drefong | Bianca Shevaun | Fuji Kiseki | Northern Farm |
128 | f. | br. | Apr 18 ,2019 | Epiphaneia | Bonjour Kokoro | Lincoln | Northern Farm |
205 | c. | b. | Jan 14 ,2019 | Epiphaneia | Born Legend | Sakura Bakushin O | Shadai Farm |
173 | c. | ch. | Jan 25 ,2019 | Screen Hero | Bouncy Tune | Stay Gold | Shadai Farm |
83 | f. | dk. | Jan 27 ,2019 | Lord Kanaloa | Bright Message | Symboli Kris S | Northern Farm |
227 | f. | b. | Apr 5 ,2019 | Satono Aladdin | C Karma | Exchange Rate | Northern Farm |
124 | c. | b. | Mar 9 ,2019 | Just a Way | C.S.Silk | Medaglia d'Oro | Shadai Farm |
34 | c. | ch. | May 7 ,2019 | Heart's Cry | Cafe Brilliant | Brian's Time | Taihei Stud Farm |
233 | c. | b. | May 14 ,2019 | Silver State | Caldine | Roman Ruler | Northern Farm |
108 | c. | b. | May 12 ,2019 | Deep Impact | Cambina | Hawk Wing | Shadai Farm |
18 | c. | br. | May 2 ,2019 | Deep Impact | Camprock | Myboycharlie | Northern Farm |
176 | c. | dk. | Feb 6 ,2019 | Drefong | Candela | Daiwa Major | HAPPY DAYS INC. |
198 | c. | b. | Apr 7 ,2019 | Kitasan Black | Carnival Dax | Bernardini | Northern Farm |
54 | c. | dk. | Mar 17 ,2019 | Daiwa Major | Case by Case | Sea The Stars | TANINO.M.R.Ltd. |
42 | f. | br. | Jan 18 ,2019 | Maurice | Caserta | Harbinger | Northern Farm |
195 | f. | ch. | Feb 15 ,2019 | Epiphaneia | Chant Alouette | Meisho Samson | Northern Farm |
216 | f. | ch. | Feb 13 ,2019 | World Ace | Charismatic Gold | Charismatic | Northern Farm |
155 | c. | ch. | Feb 14 ,2019 | Heart's Cry | Cherie Reine | Mineshaft | Chiyoda Farm |
71 | f. | b. | Apr 5 ,2019 | Heart's Cry | Cherry Collect | Oratorio | Northern Farm |
29 | f. | b. | Mar 31 ,2019 | Lord Kanaloa | Cherry Petals | Daiwa Major | Oiwake Farm |
94 | c. | b. | May 2 ,2019 | Harbinger | Chocolate Vine | Deep Impact | Shadai Farm |
165 | c. | b. | Mar 30 ,2019 | Isla Bonita | Coppa | Yesbyjimminy | Shadai Farm |
132 | f. | b. | Feb 21 ,2019 | Maurice | Cordelia | Symboli Kris S | Oiwake Farm |
106 | c. | b. | Jan 21 ,2019 | Screen Hero | Crisp | El Corredor | Northern Farm |
150 | f. | b. | May 10 ,2019 | Lord Kanaloa | Crown Princess | Special Week | Shadai Farm |
40 | c. | b. | Apr 17 ,2019 | King Kamehameha | Crown Rose | Rosado | Crown Corporation |
68 | c. | dk. | Mar 4 ,2019 | Epiphaneia | Cuccagna | Fuji Kiseki | Northern Farm |
136 | c. | ch. | Apr 6 ,2019 | Mikki Isle | Daiwa With Me | King Kamehameha | Shadai Farm |
38 | f. | ch. | Apr 30 ,2019 | Novellist | Daiwa Zoom | Heart's Cry | Shadai Farm |
93 | f. | br. | May 16 ,2019 | Epiphaneia | Daring Bird | King Kamehameha | Hasegawa Bokujo |
169 | c. | b. | Apr 1 ,2019 | Drefong | Date Your Dream | Twining | Northern Farm |
187 | f. | b. | Feb 18 ,2019 | Eishin Flash | De Ce | Daiwa Major | Oiwake Farm |
66 | f. | b. | Feb 23 ,2019 | Kurofune | Debut Tosho | Admire Moon | Shimokobe Training Center Co., Ltd. |
121 | c. | br. | Feb 10 ,2019 | Deep Impact | Decked Out | Street Boss | Lake Villa Farm |
224 | c. | b. | Feb 14 ,2019 | Drefong | Deep Love | Deep Impact | Equine Racing |
167 | c. | b. | Feb 5 ,2019 | Rulership | Demeter | Dance in the Dark | Oiwake Farm |
5 | c. | br. | Apr 30 ,2019 | Kizuna | Diamond Diva | Dansili | Northern Farm |
244 | f. | ch. | Mar 19 ,2019 | Harbinger | Dirigente | Stay Gold | Northern Farm |
96 | f. | b. | Feb 11 ,2019 | Kizuna | Dulce de Leche | French Deputy | Monbetsu Bokujo |
143 | c. | dk. | Apr 15 ,2019 | Epiphaneia | Eishin Tender | Eishin Sandy | K.K.EISHINDO |
3 | c. | ch. | Mar 2 ,2019 | Maurice | Elegant Manner | Symboli Kris S | Northern Farm |
246 | c. | ch. | Apr 30 ,2019 | Makfi | Empire Break | Empire Maker | Chiyoda Farm |
157 | c. | dk. | Apr 15 ,2019 | World Ace | Empress Tiara | Kurofune | Northern Farm |
241 | c. | b. | Feb 11 ,2019 | Rulership | En Avant | End Sweep | Northern Farm |
14 | c. | dk. | Mar 26 ,2019 | Strong Return | Encore Piece | Neo Universe | Shadai Farm |
116 | f. | b. | Apr 12 ,2019 | Just a Way | Enora | Noverre | Northern Farm |
129 | f. | b. | Apr 7 ,2019 | The Factor | Epoca Blava | Point Given | T's Farm |
211 | f. | br. | Feb 14 ,2019 | Curren Black Hill | Eraclea | Raven's Pass | Northern Farm |
235 | f. | ch. | Jan 28 ,2019 | Real Impact | Eridu Babylon | Bernstein | Northern Farm |
95 | f. | dk. | Feb 25 ,2019 | Satono Aladdin | Esentepe | Oratorio | Northern Farm |
7 | c. | gr. | Apr 16 ,2019 | Drefong | Esprit de Paris | Heart's Cry | Oiwake Farm |
171 | f. | b. | Feb 11 ,2019 | Deep Impact | Euro Charline | Myboycharlie | Northern Farm |
32 | f. | dk. | Apr 17 ,2019 | Drefong | Express Lane | Deep Impact | Shadai Farm |
76 | c. | ch. | Feb 10 ,2019 | Drefong | Fairy Dance | Agnes Tachyon | Lake Villa Farm |
161 | f. | ch. | Mar 12 ,2019 | Lovely Day | Fargo | Heart's Cry | Okada Stud |
110 | f. | b. | Jan 29 ,2019 | Kitasan Black | Farnese | French Deputy | Shadai Farm |
52 | c. | b. | May 9 ,2019 | Kizuna | Feeling Tone | Wild Rush | Oiwake Farm |
10 | c. | b. | Mar 12 ,2019 | Henny Hughes | Feminine Girl | Kingmambo | Chiyoda Farm |
219 | c. | ch. | Apr 29 ,2019 | Maurice | Filon Rouge | French Deputy | Northern Farm |
85 | f. | b. | Feb 23 ,2019 | Maurice | Fire Marshal | Deep Impact | Shadai Farm |
182 | c. | ch. | Mar 4 ,2019 | Duramente | Firefly | Pyro | Maruko Kobayashi Bokujo |
141 | f. | ch. | Feb 25 ,2019 | Harbinger | Floral Curve | Agnes Tachyon | Shadai Farm |
166 | f. | ch. | Mar 4 ,2019 | Heart's Cry | Fontanelice | Vale of York | Northern Farm |
102 | c. | ch. | Mar 5 ,2019 | Duramente | Fontanetto Po | Dunkirk | Northern Farm |
56 | c. | b. | Feb 18 ,2019 | Deep Impact | Forever Darling | Congrats | Northern Farm |
248 | c. | ch. | Feb 26 ,2019 | Logotype | Full of Grace | Victoire Pisa | Shadai Farm |
164 | c. | br. | Feb 2 ,2019 | Kizuna | Full Voice | Rulership | Hakurei Farm |
232 | f. | br. | Feb 4 ,2019 | Screen Hero | Galway | Fusaichi Concorde | Lake Villa Farm |
225 | c. | ch. | Mar 16 ,2019 | Henny Hughes | Garder le Sourire | Daiwa Major | Northern Farm |
117 | c. | b. | Feb 9 ,2019 | Deep Brillante | Gaviola | Cozzene | Ichikawa Bokujo |
26 | f. | ch. | Jan 21 ,2019 | Heart's Cry | Go Maggie Go | Ghostzapper | Northern Farm |
250 | c. | ch. | Apr 30 ,2019 | Novellist | Golden Harp | Stay Gold | Oiwake Farm |
152 | c. | b. | Mar 10 ,2019 | Harbinger | Golden Rod | King Kamehameha | Oiwake Farm |
17 | f. | ch. | May 8 ,2019 | Majestic Warrior | Grab Your Coat | Gold Allure | Shadai Farm |
207 | f. | dk. | Mar 8 ,2019 | Dark Angel | Great Page | Roderic O'Connor | Taihei Stud Farm |
131 | c. | b. | Mar 18 ,2019 | King Kamehameha | Guino | Sunday Silence | Northern Farm |
253 | f. | ch. | Apr 22 ,2019 | Mikki Isle | Happy Wave | Gold Allure | Shadai Farm |
9 | f. | dk. | Feb 10 ,2019 | Daiwa Major | Harlequeen | Canford Cliffs | Northern Farm |
240 | c. | b. | Feb 7 ,2019 | Strong Return | Harmattan | Manhattan Cafe | Shadai Farm |
175 | c. | b. | May 30 ,2019 | Harbinger | Hers Shadow | Orfevre | Tomokazu Iizuka |
74 | c. | ch. | Feb 24 ,2019 | King Kamehameha | Historic Lady | Neo Universe | Northern Farm |
162 | c. | b. | Apr 13 ,2019 | Heart's Cry | I'm Already Sexy | Ready's Image | Shadai Farm |
41 | f. | dk. | Feb 6 ,2019 | Heart's Cry | In the Spotlight | Exceed and Excel | Lake Villa Farm |
199 | f. | b. | Apr 14 ,2019 | Lord Kanaloa | Interim | Elusive City | Champions Farm Co.,Ltd |
79 | c. | b. | Mar 28 ,2019 | Lord Kanaloa | Introduction | Durandal | Shadai Farm |
247 | c. | b. | Apr 14 ,2019 | Maurice | Jebel Ali | Deep Impact | Northern Farm |
189 | f. | dk. | Feb 3 ,2019 | Duramente | Jingle Bell Rock | Rock of Gibraltar | Northern Farm |
200 | f. | br. | Feb 24 ,2019 | Rulership | Joli Noel | Special Week | Shadai Farm |
147 | c. | gr. | Apr 2 ,2019 | Kitten's Joy | Joyful Victory | Tapit | Shadai Farm |
111 | f. | b. | Feb 4 ,2019 | Maurice | Kaiserin | Admire Vega | Northern Farm |
126 | c. | b. | Apr 1 ,2019 | Deep Impact | Kartica | Rainbow Quest | Shadai Farm |
190 | f. | blk. | Mar 15 ,2019 | Maurice | Kaunis Kukka | Manhattan Cafe | Orion Farm Co., Ltd. |
122 | f. | b. | Mar 7 ,2019 | Heart's Cry | Kirramosa | Alamosa | Northern Farm |
19 | c. | b. | May 23 ,2019 | Lord Kanaloa | Kyoei Truth | Fuji Kiseki | Okada Stud |
127 | c. | dk. | Feb 25 ,2019 | Lord Kanaloa | La Fee Claire | Special Week | Good Luck Farm |
154 | f. | br. | May 9 ,2019 | Duramente | Lady Hawkfield | Hawk Wing | Northern Farm |
123 | c. | b. | Apr 1 ,2019 | Duramente | Lady Joanne | Orientate | Chiyoda Farm |
181 | c. | b. | Feb 17 ,2019 | Lord Kanaloa | Lailaps | French Deputy | Northern Farm |
210 | f. | ch. | Mar 25 ,2019 | Orfevre | Lake Carey | Daiwa Major | Shadai Farm |
48 | f. | ch. | Apr 10 ,2019 | Drefong | Latte Art | Sakura Bakushin O | Northern Farm |
257 | c. | b. | Feb 26 ,2019 | Dee Majesty | Leto | Diesis | Northern Farm |
81 | c. | gr. | Mar 12 ,2019 | Daiwa Major | Little Gerda | Closing Argument | Yoshiko Kuriyama |
158 | c. | ch. | Apr 11 ,2019 | No Nay Never | Little Shambles | Shamardal | Fujiwara Farm |
228 | f. | blk. | Mar 24 ,2019 | Isla Bonita | Long Hot Summer | Street Boss | Shadai Farm |
50 | c. | b. | Apr 22 ,2019 | Heart's Cry | Lucky to Be Me | Bernstein | Northern Farm |
2 | f. | ch. | May 11 ,2019 | Duramente | Lumosty | Fastnet Rock | Northern Farm |
163 | c. | b. | Feb 27 ,2019 | Just a Way | Luna Regalo | Admire Moon | Northern Farm |
172 | f. | gr. | Feb 27 ,2019 | Frosted | Luvthatmustang | Candy Ride | Araki Farm |
45 | c. | b. | Feb 16 ,2019 | Lord Kanaloa | Lyra | Stay Gold | Northern Farm |
58 | f. | ch. | May 13 ,2019 | Screen Hero | Major Forme | Daiwa Major | Shadai Farm |
258 | f. | br. | Feb 3 ,2019 | King Kamehameha | Marciano | Fuji Kiseki | Northern Farm |
72 | c. | dk. | Apr 3 ,2019 | Kizuna | Marguerite Meadow | Distorted Humor | Chiyoda Farm |
243 | c. | b. | May 12 ,2019 | Rulership | Matikanesekigahara | Fuji Kiseki | Lake Villa Farm |
222 | f. | b. | May 9 ,2019 | Kizuna | Matikanetamakazura | Kingmambo | Northern Farm |
180 | c. | b. | Feb 22 ,2019 | Daiwa Major | Mejiro Catherine | Mejiro Ryan | Lake Villa Farm |
223 | c. | dk. | May 1 ,2019 | Kinshasa no Kiseki | Mejiro Fauna | Narita Top Road | Lake Villa Farm |
134 | f. | b. | Feb 19 ,2019 | Kizuna | Mejiro Jennifer | White Muzzle | Lake Villa Farm |
191 | c. | b. | Feb 3 ,2019 | Asia Express | Mejiro Komyo | King Kamehameha | Lake Villa Farm |
63 | f. | b. | Mar 19 ,2019 | Lord Kanaloa | Mejiro Lourdes | Sunday Silence | Lake Villa Farm |
113 | c. | gr. | Mar 8 ,2019 | Maurice | Mejiro Marian | Mejiro Bailey | Lake Villa Farm |
20 | c. | br. | Apr 19 ,2019 | Black Tide | Mejiro Splendor | Symboli Kris S | Lake Villa Farm |
90 | c. | br. | Apr 29 ,2019 | Eishin Flash | Memorial Summer | Sunday Silence | Oiwake Farm |
196 | c. | b. | Mar 25 ,2019 | Orfevre | Million Seller | A.P.Indy | Chiyoda Farm |
62 | c. | ch. | Mar 13 ,2019 | Duramente | Miss Serendipity | Not for Sale | Northern Farm |
160 | f. | b. | Mar 31 ,2019 | Oken Bruce Lee | Moon Phase | Helissio | Northern Farm |
53 | f. | dk. | Apr 29 ,2019 | Just a Way | More Than Sacred | More Than Ready | Northern Farm |
55 | f. | dk. | Feb 1 ,2019 | Lord Kanaloa | Music Hour | Agnes Tachyon | Shadai Farm |
6 | c. | b. | Feb 10 ,2019 | Isla Bonita | My Jen | Fusaichi Pegasus | Shadai Farm |
119 | c. | b. | Apr 14 ,2019 | Satono Aladdin | Mystique | Monsun | Northern Farm |
149 | f. | ch. | Mar 16 ,2019 | King Kamehameha | Necklace | Darshaan | Champions Farm Co.,Ltd |
218 | c. | b. | May 3 ,2019 | Harbinger | Noble Coronet | Deep Impact | Shadai Farm |
97 | c. | ch. | Apr 5 ,2019 | King Kamehameha | Nonko | Agnes Tachyon | Shadai Farm |
185 | c. | b. | Feb 13 ,2019 | Kitasan Black | Nova Hawk | Hawk Wing | Shadai Farm |
174 | c. | br. | Mar 4 ,2019 | Caravaggio | Old Time Waltz | War Front | Northern Farm |
87 | c. | b. | May 5 ,2019 | Leontes | Onoyu | Bubble Gum Fellow | Orion Farm Co., Ltd. |
215 | f. | dk. | Jan 23 ,2019 | Heart's Cry | Orion Moon | Manduro | Shadai Farm |
51 | c. | b. | Feb 9 ,2019 | Kitasan Black | Ouistreham | French Deputy | Lake Villa Farm |
92 | c. | br. | Apr 12 ,2019 | Deep Impact | Palace Rumor | Royal Anthem | Northern Farm |
168 | f. | br. | Mar 13 ,2019 | Harbinger | Pan de Ring | King Kamehameha | Lake Villa Farm |
107 | c. | br. | Apr 2 ,2019 | Heart's Cry | Parvati | Taiki Shuttle | Champions Farm Co.,Ltd |
64 | c. | b. | Apr 4 ,2019 | Harbinger | Passional Dance | Sunday Silence | Maruko Kobayashi Bokujo |
46 | c. | dk. | Mar 29 ,2019 | Makfi | Peace of World | Sunday Silence | Chiyoda Farm |
178 | f. | br. | Mar 12 ,2019 | Kinshasa no Kiseki | Peach Blow Fizz | Symboli Kris S | Northern Farm |
24 | c. | dk. | Mar 28 ,2019 | Kizuna | Pearl of Africa | Jeremy | Pearl Throughbred Co.,Ltd |
237 | c. | b. | Apr 14 ,2019 | Kinshasa no Kiseki | Penny Wedding | Broken Vow | Northern Farm |
186 | c. | ch. | May 4 ,2019 | Heart's Cry | Peruvian Lily | French Deputy | Northern Farm |
30 | c. | b. | Apr 5 ,2019 | Duramente | Pink Lips | End Sweep | Lake Villa Farm |
204 | f. | ch. | May 11 ,2019 | Duramente | Platinum Cat | Storm Cat | Monbetsu Bokujo |
1 | c. | ch. | Apr 15 ,2019 | Heart's Cry | Polonnaruwa | Rahy | Northern Farm |
202 | c. | b. | Apr 12 ,2019 | Sinister Minister | Pop Chart | Afleet | Lake Villa Farm |
249 | f. | b. | Jan 29 ,2019 | Henny Hughes | Princess Rock | Swift Current | Northern Farm |
23 | c. | b. | Feb 4 ,2019 | Duramente | Proud Spell | Proud Citizen | Northern Farm |
88 | c. | ch. | Mar 21 ,2019 | King Kamehameha | Punto Banco | Fuji Kiseki | Lake Villa Farm |
25 | f. | dk. | Jan 28 ,2019 | Rulership | Pure Mind | Timber Country | Shadai Farm |
130 | c. | b. | May 12 ,2019 | Lord Kanaloa | Queen Spumante | Jungle Pocket | Shadai Farm |
33 | c. | b. | Apr 30 ,2019 | Orfevre | Raddolcendo | Danehill Dancer | Northern Farm |
184 | f. | ch. | Mar 28 ,2019 | Daiwa Major | Raffadali | Singspiel | Northern Farm |
112 | c. | dk. | Feb 8 ,2019 | King Kamehameha | Rainbow Dahlia | Brian's Time | Oiwake Farm |
201 | f. | dk. | Mar 15 ,2019 | Heart's Cry | Raise and Call | Sakura Bakushin O | Northern Farm |
86 | c. | ch. | Feb 5 ,2019 | Drefong | Rakuami | Daiwa Major | Northern Farm |
82 | c. | br. | May 8 ,2019 | Isla Bonita | Ready to Please | More Than Ready | Shadai Farm |
234 | c. | b. | Feb 22 ,2019 | Harbinger | Red Aurum | Daiwa Major | Shadai Farm |
22 | c. | b. | Feb 9 ,2019 | Harbinger | Red Lips | French Deputy | Shadai Farm |
35 | c. | b. | Mar 10 ,2019 | Just a Way | Red Rachel | Medaglia d'Oro | Shadai Farm |
12 | c. | b. | Apr 16 ,2019 | Harbinger | Reizend | Special Week | Northern Farm |
125 | c. | ch. | Mar 2 ,2019 | Duramente | Retsina | Captain Steve | Northern Farm |
256 | f. | b. | Feb 25 ,2019 | Leontes | Reve Lucide | Deep Impact | Northern Farm |
144 | c. | dk. | Feb 23 ,2019 | Leontes | Rouge Coeur | Redoute's Choice | Lake Villa Farm |
57 | c. | b. | Apr 21 ,2019 | Maurice | Rurinigana | Snitzel | Kawashima Farm |
47 | f. | b. | Feb 1 ,2019 | Heart's Cry | Sacher Mine | Mineshaft | Shadai Farm |
69 | c. | b. | Feb 18 ,2019 | Heart's Cry | Saimaa | Zoffany | Oiwake Farm |
120 | c. | b. | Apr 22 ,2019 | Lord Kanaloa | Sambista | Suzuka Mambo | Grand Stud |
156 | f. | b. | Mar 10 ,2019 | Drefong | Saohime | Sunday Silence | Lake Villa Farm |
65 | f. | b. | Mar 7 ,2019 | Lord Kanaloa | Satono Jupiter | Agnes Tachyon | Northern Farm |
177 | c. | gr. | Mar 12 ,2019 | Deep Impact | Seduire | Elusive Quality | Shadai Farm |
252 | f. | b. | Feb 17 ,2019 | Satono Aladdin | Semelle de Vent | Sadler's Wells | Lake Villa Farm |
142 | f. | dk. | Feb 15 ,2019 | Kitasan Black | Set Play | Van Nistelrooy | Northern Farm |
49 | c. | b. | Mar 26 ,2019 | Harbinger | Shadow Stream | Sunday Silence | Shadai Farm |
140 | c. | br. | Apr 6 ,2019 | Screen Hero | Shanghai Rock | Rock of Gibraltar | Ltd.Shinsei Farm |
114 | c. | br. | Feb 1 ,2019 | Deep Impact | Sheave | Mineshaft | Northern Farm |
84 | c. | b. | Apr 16 ,2019 | Heart's Cry | Sheikh's Serenade | Unbridled's Song | Shimokobe Farm |
80 | c. | dk. | Apr 18 ,2019 | Maurice | Silver Bullet Moon | Vindication | Northern Farm |
159 | f. | br. | Feb 2 ,2019 | Logotype | Snow Regalo | Neo Universe | Shadai Farm |
28 | c. | dk. | Mar 24 ,2019 | Black Tide | Songwriting | Giant's Causeway | Northern Farm |
100 | f. | b. | Jan 30 ,2019 | Harbinger | Spectrolite | Deep Impact | Northern Farm |
104 | f. | dk. | Feb 1 ,2019 | King Kamehameha | Speed Ripper | Falbrav | Northern Farm |
11 | f. | ch. | Feb 24 ,2019 | Logotype | Star Facet | Meisho Samson | Shadai Farm |
213 | f. | br. | Feb 7 ,2019 | Reach the Crown | Stars in Heaven | Workforce | Oiwake Farm |
60 | c. | dk. | Feb 18 ,2019 | Heart's Cry | Stella Madlade | Forty Niner | Champions Farm Co.,Ltd |
39 | c. | ch. | Apr 16 ,2019 | Daiwa Major | Sugar Shock | Candy Ride | Northern Farm |
109 | c. | b. | Feb 23 ,2019 | Lord Kanaloa | Sunday Smile | Sunday Silence | Northern Farm |
239 | f. | b. | Apr 4 ,2019 | Drefong | Swear Tosho | Deep Impact | Northern Farm |
217 | c. | ch. | Mar 15 ,2019 | Orfevre | Taiki Audrey | King Kamehameha | Shimokobe Farm |
44 | c. | dk. | Mar 28 ,2019 | Mikki Isle | Taylor Burton | Jungle Pocket | Shadai Farm |
89 | f. | b. | Apr 10 ,2019 | Kizuna | Teal Green | Scat Daddy | Northern Farm |
105 | c. | b. | May 19 ,2019 | Lord Kanaloa | Technical Run | Agnes Tachyon | Shadai Farm |
36 | f. | br. | Mar 28 ,2019 | Deep Impact | Teddy's Promise | Salt Lake | Northern Farm |
209 | c. | b. | Mar 23 ,2019 | Mikki Isle | Ticker Code | Giant's Causeway | Northern Farm |
99 | f. | b. | May 27 ,2019 | Deep Impact | Tiz Tremendous | Tiz Wonderful | Okada Stud |
245 | c. | ch. | Apr 8 ,2019 | Novellist | Ultimate Love | Symboli Kris S | Shadai Farm |
197 | f. | b. | May 16 ,2019 | Heart's Cry | Unlimited Budget | Street Sense | Shadai Farm |
203 | c. | br. | Jan 24 ,2019 | Kinshasa no Kiseki | Velvet Robe | Gone West | Northern Farm |
151 | c. | br. | Mar 12 ,2019 | Black Tide | Vent Fleche | Sakura Bakushin O | Northern Farm |
229 | c. | br. | May 13 ,2019 | Kitasan Black | Viane Rose | Sevres Rose | Northern Farm |
193 | c. | dk. | Mar 8 ,2019 | Rulership | Villa | Deep Impact | Equine Racing |
251 | c. | br. | May 15 ,2019 | Silver State | Vivid Color | Dance in the Dark | Northern Farm |
255 | c. | b. | May 6 ,2019 | Deep Brillante | Volans | Montjeu | Northern Farm |
137 | c. | dk. | May 9 ,2019 | Harbinger | Weisheit | Admire Vega | Northern Farm |
254 | f. | ch. | May 4 ,2019 | Isla Bonita | West Coast | Symboli Kris S | Northern Farm |
133 | c. | dk. | Mar 22 ,2019 | Rulership | Western Mandela | Neo Universe | Western Farm Co.,Ltd |
220 | c. | br. | Apr 30 ,2019 | Pyro | Western Queen | El Condor Pasa | Western Farm Co.,Ltd |
103 | c. | gr. | Feb 23 ,2019 | Daiwa Major | White Rose | Tapit | Shadai Farm |
139 | c. | dk. | Apr 26 ,2019 | Deep Impact | Wickedly Perfect | Congrats | Northern Farm |
31 | f. | b. | Feb 27 ,2019 | Rulership | Wild Raspberry | Falbrav | Northern Farm |
91 | c. | dk. | May 19 ,2019 | Heart's Cry | Windhuk | Platini | Shadai Farm |
98 | c. | br. | Mar 14 ,2019 | Heart's Cry | Wing Stealth | Hawk Wing | Northern Farm |
146 | c. | dk. | Apr 18 ,2019 | Black Tide | Wonder Lady Anne L | Real Quiet | HOKUYO |
4 | f. | b. | Mar 31 ,2019 | Lord Kanaloa | Yozorani Negaio | Admire Moon | Northern Farm |
194 | c. | gr. | Feb 13 ,2019 | Gold Ship | Zarusoba | Zamindar | Shadai Farm |
8 | f. | br. | Apr 3 ,2019 | Duramente | Zarzuela | Manhattan Cafe | Lake Villa Farm |
27 | WithDrawn | ||||||
59 | WithDrawn | ||||||
115 | WithDrawn | ||||||
145 | WithDrawn | ||||||
183 | WithDrawn | ||||||
192 | WithDrawn | ||||||
214 | WithDrawn | ||||||
226 | WithDrawn | ||||||
231 | WithDrawn |
![]() |
No | Sex | Color | Date of Birth | Sire | Dam | Sire of Dam | Consigner |
322 | c. | b. | Feb 16 ,2020 | Heart's Cry | A Shin Velocity | Lemon Drop Kid | Shimoyashiki Bokujo |
403 | c. | ch. | Mar 17 ,2020 | Heart's Cry | Act Out | Storm Cat | K.K.EISHINDO |
326 | f. | ch. | Mar 27 ,2020 | Just a Way | Adored | Galileo | Orion Farm Co., Ltd. |
492 | f. | dk. | Mar 3 ,2020 | Real Steel | Adventurous | Lord Kanaloa | Farm. Nagahama |
468 | c. | b. | Mar 1 ,2020 | Real Steel | Air Bell Heather | Empire Maker | Inahara Farm |
335 | f. | ch. | Mar 14 ,2020 | Asia Express | Air Ti Amo | Roses in May | Shadai Farm |
333 | c. | b. | Mar 26 ,2020 | Blame | All Flags Flying | War Front | Tobino Stud |
410 | f. | b. | Mar 6 ,2020 | Real Steel | Allthewaybaby | Grand Slam | Northern Farm |
304 | f. | ch. | Jan 22 ,2020 | Heart's Cry | Alluring Star | Exchange Rate | Northern Farm |
478 | c. | b. | Jan 8 ,2020 | Drefong | Anfi del Mar | Empire Maker | Northern Farm |
428 | c. | dk. | Apr 30 ,2020 | Epiphaneia | Another World | Deep Impact | Tabata Farm |
378 | c. | b. | Mar 17 ,2020 | Kizuna | Aozora Pedal | White Muzzle | Shadai Farm |
472 | c. | b. | Mar 16 ,2020 | Lope de Vega | Architecture | Zoffany | Northern Farm |
